Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 183141 | Mike Frost | 1101 | 1.0 | 1.0 | 2.0 | ||
2nd | Laser | 180662 | Mikey Fisher | 1078 | 2.0 | 2.0 | 4.0 | ||
3rd | Xenon | 5095 | Eddie McDonald | Dan Coates | 1075 | 3.0 | 2.0 | 5.0 | |
4th | Laser | 188193 | George McNiven | 1078 | 4.0 | 3.0 | 7.0 | ||
5th | Xenon | 4195 | Mick Church | Sven Holwell | 1075 | 5.0 | 4.0 | 9.0 | |
DNQ | RS 300 | 318 | Gary Morris | 1000 | 3.0 | 15.0 | 18.0 | ||
DNQ | Miracle | 2551 | Andy Schaffner | Thomas Schaffner | 1178 | 4.0 | 15.0 | 19.0 | |
DNQ | Laser Radial | 164442 | Kathy Williams | 1101 | 9.0 | 15.0 | 24.0 | ||
DNQ | Solo | 4405 | Paul Connell | 1155 | 9.0 | 15.0 | 24.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com